+86-27-87981730 ovmc@ggjlz.com
Contact Us
AV6372A multi-function optical loss tester is a high-performance multi-function test instrument designed for FTTx network.
The whole machine can not only complete the test of the insertion loss, return loss and length of the optical fiber and cable, but also test the optical power. The communication function realizes the auxiliary test.
typical application:
With the help of two AV6372A multi-function optical loss testers, the three-wavelength test of bidirectional insertion loss, return loss and length from the central office of the FTTH network to the user end can be realized quickly and efficiently.
暂无暂无
Powerful feature set, excellent price/performance ratio, ideal for fiber optic communication network testing
A hand-held instrument integrates eight functions, including stable light source, power meter, insertion loss test, return loss test, length test, red light source, optical phone, and fiber end face detection, which can provide network test experts with an all-inclusive s solution.
It integrates single-mode and multi-mode testing at the same time, and can perform testing tasks in multiple modes
The instrument is designed with single-mode and multi-mode optical output interfaces respectively. It has the ability to perform both single-mode and multi-mode testing with a single instrument, allowing test experts to perform long-distance single-mode testing tasks or multi-mode testing of local area networks. Easy to do when tasked.
Replaceable optical interface, which can be replaced according to test needs, suitable for various networks
The optical output interface of the instrument adopts a replaceable optical interface, which is equipped with an FC-type optical fiber adapter by default. According to the test needs of different networks, users can change it to an optical interface such as LC//SC/ST at any time.
rate meter | module number | BP | HP | LP | |||||||
Measuring range | -70dBm~+10dBm | -55dBm~+26dBm | -73dBm~+6dBm | ||||||||
wavelength range | 800nm~1650nm | 800nm~1650nm | 800nm~1650nm | ||||||||
uncertainty | ±5%± | ±5%± | ±5%± | ||||||||
0.1nW | 3nW | 0.05nW | |||||||||
Resolution | 0.01 | 0.01 | 0.01 | ||||||||
Ranging unit | Kilometers, meters, thousand feet, feet, miles | ||||||||||
light source | module number | 2A | 3A | 3B | 4A | 4B | |||||
Light source wavelength | 1310nm±20nm/ 1550nm±20nm/ | 1310nm±20nm/ 1550nm±20nm/ 1625nm±10nm/ | 1310nm±20nm/ 1490nm±10nm/ 1550nm±20nm/ | 1310nm±20nm(SM port)/ 1550nm±20nm(SM port)/ 850nm±20nm(MM 850nm±20nm(MM port)/ 850nm±20nm(MM port)/ 1300nm±20nm (MM port) | |||||||
stability | ±0.05dB (8 hours) | ||||||||||
Spectral width | ≤5nm | ||||||||||
Minimum output power | -1dBm/-1dBm (single mode fiber) | -1dBm/-4dBm | -1dBm/-4dBm | -1dBm/-1dBm | -1dBm/-1dBm | ||||||
/-7dBm | /-7dBm | (Single Mode Fiber) | (Single Mode Fiber) | ||||||||
(Single Mode Fiber) | (Single Mode Fiber) | -20dBm /-20dBm | -10dBm /-10dBm | ||||||||
(Multimode 50um fiber) | (Multimode 62.5um fiber) | ||||||||||
Loss test | Dynamic Range | 60dB | 56dB | 56dB | 60dB (single mode) / | 60dB (single mode) / | |||||
40dB (multimode) | 46dB (multimode) | ||||||||||
Test accuracy | 0.15dB (side by side method) / 0.25dB (loopback method) | ||||||||||
length test | Measuring range | 200km | 200km (single-mode) / 5km (multi-mode) | ||||||||
uncertainty ≤120km | ±(10m+1%×length) | ||||||||||
return loss test | Test Range | 65dB (APC, single mode wavelength) / 55dB (UPC, single mode wavelength) | |||||||||
uncertainty | ±0.5dB | ||||||||||
VFL | Output Power | 3dBm(Typical) | |||||||||
Optional function | light phone | Working wavelength: 1550nm±20nm; Dynamic range: 40dB; Optical output interface: FC/APC | |||||||||
end face detection | Imaging magnification: about 400 times | ||||||||||
Technical indicators | Dimensions | W×H×D=105mm×245mm×65mm | |||||||||
weight | About 1.3kg | ||||||||||
power supply | AC/DC adapter: AC100V~240V, 50/60Hz, 1.5A; DC: 19V±2V(3A); | ||||||||||
Internal lithium battery: 8.4V, 6800mAh, battery working time: 8 hours (normal temperature, low brightness) | |||||||||||
Environmental adaptability | Operating temperature: -10℃~+50℃ (battery charging: 5℃~40℃); Relative humidity: 5%~95%, no condensation | ||||||||||
Storage temperature: -40℃~+70℃ (battery: -20℃~60℃) |
Note: The test conditions are 23℃±5℃, 1550nm for single mode and 850nm for multimode.
Tel:+86-27-87981730 Email:ovmc@ggjlz.com,yuyan@ggjlz.com Address:80# Fifth Hi-tech Avenue,East Lake Hi-tech Development zone,Wuhan,China Zip code:430205 Technical Support:金百瑞
©2017Optics Valley Metering & Calibration Co.,Ltd ALL RIGHT RESERVED鄂ICP备17005403号-1 鄂公网安备 42011102002761号