+86-27-87981730 ovmc@ggjlz.com
Contact Us
AV6471A multifunctional optical fiber fusion splicer is a brand-new designed optical fiber splicing equipment. Optical fiber splicing application specially designed for FTTH environment: the lightweight body and fine design make it easy to handle even in a narrow working environment; the novel optical fiber imaging system and pure digital design make the image display more delicate and clear; real-time embedded operation The system provides a friendly operation interface and richer functions; the built-in large-capacity high-performance lithium battery provides a reliable guarantee for long-term field work; the real-time compensation system for temperature, humidity and air pressure greatly improves the equipment's ability to adapt to changes in harsh external environments. It provides a guarantee for the consistency of low-loss connection in different environments.
main feature:
A variety of special fixtures, suitable for both FTTH environment and ordinary fiber optic engineering
Precise core alignment for low-loss connections
9 seconds for welding, 30 seconds for heat shrinking
Simultaneous display of X/Y axis, 304 times magnification
It can be set to close the draft shield to automatically start welding, and close the heating cover to automatically start heat shrinking
Real-time discharge correction, no need to adjust parameters
Long electrode life, up to 4000 discharges
USB and VGA ports
5.7-inch digital high-definition LCD display
Built-in large-capacity lithium battery, can complete 320 times of connection and heating
Real-time accurate display of battery remaining
U disk automatic software upgrade
AV6471A FTTH optical fiber fusion splicer is a new optical fiber fusion splicing equipment with compact design, simple operation and easy portability.
AV6471A FTTH optical fiber fusion splicer is not only suitable for FTTH environment, but also can be used in all optical cable line engineering construction, line maintenance, emergency repair, production testing of optical fiber devices, and research and teaching in scientific research institutes including trunk lines.
Fiber Type | SM (Single Mode), MM (Multi Mode), DS (Dispersion Shift), NZDS (Non-Zero Dispersion Shift) | |||||
splice loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZDS) | |||||
return loss | better than 60dB | |||||
Operation method | Fully automatic, semi-automatic, manual | |||||
Fiber Alignment | Advanced PAS Alignment | |||||
Applicable fiber | Leather cable, SC and other connectors (optional) and 0.25mm, 0.9mm ordinary fiber | |||||
cutting length | 8~16mm | |||||
magnification | 304/152 times | |||||
Image display | High-performance 5.7-inch LCD screen, providing clear, detailed image display | |||||
Tension test | Standard 2N (optional) | |||||
Thermal casing | 60mm, 40mm and a range of heat shrink tubing | |||||
battery capacity | Typical splicing 320 times, charging time is about 3.5 hours (can be used while charging) | |||||
Battery Life | The number of cycles of charging is 300 to 500 times, and the customer can replace it by himself | |||||
Electrode life | Typical value is 4000 times, the electrode can be replaced by the customer | |||||
construction lighting | Built-in high-brightness, wide-range lighting, great convenience for night operation | |||||
Power supply | Built-in lithium battery 11.1V; external adapter, input: AC100-240V, output: DC13.5V/4.5A | |||||
working environment | Temperature: -10℃~+50℃; Humidity: 0~95%RH (no condensation); Altitude: 0~5000m | |||||
weight | 2.7kg (without battery), 3.2kg (with battery) | |||||
Operation interface | Chinese/English | |||||
body size | W×H×D=150mm×140mm×160mm | |||||
Power supply maximum power | ≤20W (excluding charging); ≤55W (including charging) | |||||
DC internal power supply | operating hours(23ºC±2ºC) | ≥8h (continuous work) | ||||
≥10h (standby state) | ||||||
charging time | ≤3.5h (off charging) | |||||
≤4.5h (charging at startup) | ||||||
DC external power (external power adapter) | enter | 100~240V, 50/60Hz | ||||
output | 13~14V, ≥4.4A, the center of the power plug is positive | |||||
leak current | When the input voltage is 220V, the leakage current is less than or equal to 3.5mA | |||||
Interface function | USB | Store records | without u disk | Gives "Please insert U disk" prompt | ||
with u disk | Export the record, when finished, it will give the prompt "Please pull out the U disk" | |||||
software upgrade | After performing the specific operation of software upgrade, the system should display the upgrade progress bar after inserting the U disk, and it will be completed in a few seconds. After unplugging the U disk and restarting the machine, the software version displayed on the boot interface should be the same as the version of the upgrade file in the U disk | |||||
VGA | Connect to an external monitor through the VGA interface, the monitor screen should be able to display the current screen content of the fusion splicer | |||||
automatic function
| Automatic fusion | It can complete the gap setting, collimation, spark fusion and estimated loss display of two fibers | ||||
Tension experiment | When it is turned on, the tension (1.96N) test will be automatically performed after the welding is completed, and the "tension test is normal" will be displayed after the test is completed. | |||||
automatic heating | When turned on, the heating function can be automatically activated without pressing the heating button. The heating indicator light should be on, and a 60mm standard heat-shrinkable sleeve can be heat-shrinked successfully | |||||
Performance | Welding time | Welding time≤9s | ||||
heating time | 40mm heat shrink tube | Heating time≤30s | ||||
60mm heat shrink tube | Heating time≤35s |
Tel:+86-27-87981730 Email:ovmc@ggjlz.com,yuyan@ggjlz.com Address:80# Fifth Hi-tech Avenue,East Lake Hi-tech Development zone,Wuhan,China Zip code:430205 Technical Support:金百瑞
©2017Optics Valley Metering & Calibration Co.,Ltd ALL RIGHT RESERVED鄂ICP备17005403号-1 鄂公网安备 42011102002761号