+86-27-87981730 ovmc@ggjlz.com
Contact Us
Product introduction:
High temperature resistant optical fibers are used in communication, sensing and other fields under high temperature and harsh environments. High temperature resistant polyester coating and polyimide coating can provide guarantee for optical fiber to work at 150℃ or 300℃.
Features:
1. Excellent optical and mechanical properties
2. 100kpsi screening level
3. Fiber profile structure and size can be customized
Applications in sensors, high-precision material processing, laser transmission and other fields in harsh environments
暂无暂无
Fiber Type | HT 50/125-20/155 | HT 62.5/125-27/155 |
Product number | HT2512-A | HT2515-A |
geometric performance | ||
Fiber Core Diameter(mm) | 50±3 | 62.5±3 |
Cladding Diameter(mm) | 125±2 | 125±2 |
Coating Diameter(mm) | 155±5 | 155±5 |
Cladding Out of Roundness (%) | ≤2 | ≤2 |
Core package eccentricity (mm) | ≤1.5 | ≤1.5 |
Fiber performance | ||
≤3.0 | ≤3.5 | |
*Attenuation@1300nm (dB/km) | ≤1.0 | ≤1.2 |
Bandwidth@850nm (MHz·km) | ≥300 | ≥160 |
Bandwidth @1300nm (MHz km) | ≥300 | ≥300 |
Numerical aperture | 0.200±0.015 | 0.275±0.015 |
Environmental and Mechanical Properties | ||
Screening Strength (kpsi) | 100 | 100 |
Operating temperature range (℃) | -65 to +300 | |
coating material | Polyimide |
Tel:+86-27-87981730 Email:ovmc@ggjlz.com,yuyan@ggjlz.com Address:80# Fifth Hi-tech Avenue,East Lake Hi-tech Development zone,Wuhan,China Zip code:430205 Technical Support:金百瑞
©2017Optics Valley Metering & Calibration Co.,Ltd ALL RIGHT RESERVED鄂ICP备17005403号-1 鄂公网安备 42011102002761号