+86-27-87981730 ovmc@ggjlz.com
Contact Us
Product introduction:
Panda-type PM fiber products can be used in fiber optic gyroscopes and other polarization-related devices. This fiber product has very low attenuation characteristics and excellent birefringence properties, which can meet various application requirements. The polarization-maintaining fiber is manufactured by PCVD (plasma chemical vapor deposition) process, and has the characteristics of accurate refractive index distribution, good geometric symmetry of cross-sectional area, good longitudinal uniformity, and excellent optical performance. The polarization-maintaining fiber uses a UV-curable double-coating structure, and the optical fiber has stable environmental performance, which can be applied to the temperature range of -45°C to +85°C.
Features:
1. The shooting length is short and the stability is high
2. High birefringence effect
3. Good polarization-maintaining performance
4. Good geometric uniformity and low attenuation
5. Good bending stability
6. Double UV coating structure
7. High stability and reliability
1. Fiber Optic Gyroscope
2. Fused cone polarization-maintaining coupler
3. Polarization Sensitive Devices
4. Laser pigtail
5. Optical fiber polarization sensor
6. Polarization module pigtail
Optical properties
Fiber Type | Working wavelength | cutoff wavelength(nm) | Mode field diameter(µm) | attenuation(dB/km) | beat length(mm) | 4 meters of typical crosstalk(dB) | 100 meters of typical crosstalk(dB) |
980 | 800~970 | 6.5 ± 1 | ≤2.5 | ≤3.0 | ≤-40 | ≤-30 | |
PMF 980/125-12/400 | |||||||
PMF 980/125-12/900 | ≤-30 | ≤-25 | |||||
PMF 1310/125-13/250 | 1310 | 1100~1290 | 9.0 ± 1 | ≤0.5 | ≤4.0 | ≤-40 | ≤-30 |
PMF 1310/125-13/400 | |||||||
PMF 1310/125-13/900 | ≤-30 | ≤-25 | |||||
PMF 14xx/125-13/250 | 1400~1490 | 1200~1380 | 9.8 ± 1 | ≤0.5 | ≤4.5 | ≤-40 | ≤-30 |
PMF 14xx/125-13/400 | |||||||
PMF 14xx/125-13/900 | ≤-30 | ≤-25 | |||||
PMF 1550/125-13/250 | 1550 | 1290~1520 | 10.5 ± 1 | ≤0.5 | ≤5.0 | ≤-40 | ≤-30 |
PMF 1550/125-13/400 | |||||||
PMF 1550/125-13/900 | ≤-30 | ≤-25 |
geometric properties
Fiber Type | product code | Cladding diameter(µm) | Coating Diameter (µm) | Cladding out-of-roundness (%) | Core package concentricity (µm) | coating structure |
PMF 980/125-12/250 | PM 1015-A | 125 ± 1 | 245 ± 7 | ≤1.0 | ≤1.0 | Dual-layer UV-Acrylate |
PMF 980/125-12/400 | PM 1025-A | 400 ± 15 | ||||
PMF 980/125-12/900 | PM 1045-A | 900 ± 100 | UV/Polyamide | |||
PMF 1310/125-13/250 | PM 1016-C | 125 ± 1 | 245 ± 7 | ≤1.0 | ≤1.0 | Dual-layer UV-Acrylate |
PMF 1310/125-13/400 | PM 1026-C | 400 ± 15 | ||||
PMF 1310/125-13/900 | PM 1046-C | 900 ± 100 | UV/Polyamide | |||
PMF 14xx/125-13/250 | PM 1018-A | 125 ± 1 | 245 ± 7 | ≤1.0 | ≤1.0 | Dual-layer UV-Acrylate |
PMF 14xx/125-13/400 | PM 1028-A | 400 ± 15 | ||||
PMF 14xx/125-13/900 | PM 1048-A | 900 ± 100 | UV/Polyamide | |||
PMF 1550/125-13/250 | 125 ± 1 | 245 ± 7 | ≤1.0 | ≤1.0 | Dual-layer UV-Acrylate | |
PMF 1550/125-13/400 | PM 1027-C | 400 ± 15 | ||||
PMF 1550/125-13/900 | PM 1047-C | 900 ± 100 | UV/Polyamide |
Other types of polarization maintaining fiber products can be customized according to customer requirements. The general screening tension is 1%, and 2% screening tension products can be provided.
Tel:+86-27-87981730 Email:ovmc@ggjlz.com,yuyan@ggjlz.com Address:80# Fifth Hi-tech Avenue,East Lake Hi-tech Development zone,Wuhan,China Zip code:430205 Technical Support:金百瑞
©2017Optics Valley Metering & Calibration Co.,Ltd ALL RIGHT RESERVED鄂ICP备17005403号-1 鄂公网安备 42011102002761号