+86-27-87981730 ovmc@ggjlz.com
Contact Us
Product introduction:
The low hydroxyl and large core diameter plastic clad optical fibers can be used in devices and systems operating at 850 nm. Its hard plastic cladding provides higher tensile strength and resists the effects of moisture better than conventional glass cladding, making the fiber suitable for a wide range of applications in communications, industrial and near-infrared spectral environments.
Features:
1. Large fiber core diameter can provide higher coupling efficiency with LED and laser light sources
2. Can adapt to a wider range of temperature and humidity changes in the application environment
3. Compared with single and multimode fiber, it is a more efficient and cheaper connection method
4. Good fatigue resistance
5. Excellent anti-radiation performance
6. Good compatibility with various light sources
1. High-energy laser transmission
2. Medium and short distance communication
3. Power signal transmission
4. Locomotive traction control
5. Medical Sensing
6. Factory automation control
7. Laser therapy and surgery
8. Near-infrared spectroscopy applications
9. Optical temperature measurement
10. Nuclear radiation monitoring
Fiber Type | HP 200/230-37/500E | HP 200/230-40/500 | HP 300/330-37/650E | HP 400/430-37/730E | HP 600/630-37/1040E |
product no. | HP2140-A | HP2111-A | HP2140-B | HP2140-C | HP2140-D |
optical performance | |||||
Numerical aperture | 0.37 ± 0.02 | 0.40 ± 0.02 | 0.37 ± 0.02 | 0.37 ± 0.02 | 0.37 ± 0.02 |
Attenuation @ 850nm (dB/km) | ≤8.0 | ≤5.0 | ≤8.0 | ≤8.0 | ≤8.0 |
Hydroxyl content | low hydroxyl | low hydroxyl | low hydroxyl | low hydroxyl | low hydroxyl |
Fiber Refractive Index Structure | step type | gradient type | step type | step type | step type |
geometric performance | |||||
Core Diameter (µm) | 200±3 | 200±3 | 300±6 | 400±8 | 600±10 |
Plastic cladding diameter (µm) | 230+0/-8 | 230+0/-8 | 330+5/-10 | 430+5/-10 | 630+5/-10 |
Tight cladding straight (µm) | 500±25 | 500±25 | 650±30 | 730±30 | 1040±30 |
Core/Package Concentricity (µm) | ≤5 | ≤5 | ≤6 | ≤8 | ≤8 |
Description of coating/tight cladding | |||||
Core material | pure quartz | Doped Quartz | pure quartz | pure quartz | pure quartz |
cladding material | Fluorine-containing acrylic resin | Fluorine-containing acrylic resin | Fluorine-containing acrylic resin | Fluorine-containing acrylic resin | Fluorine-containing acrylic resin |
Tight cladding material* | ETFE | Acrylic | ETFE | ETFE | ETFE |
Operating temperature (℃) | -65~+85℃ | -65~+85℃ | -65~+85℃ | -65~+85℃ | -65~+85℃ |
Mechanical properties | |||||
Short-term bending radius (mm) | ≥10 | ≥10 | ≥16 | ≥29 | ≥58 |
Long-term bending radius (mm) | ≥16 | ≥16 | ≥24 | ≥47 | ≥94 |
Screening Strength (kpsi) | 100 | 100 | 100 | 75 | 75 |
Tel:+86-27-87981730 Email:ovmc@ggjlz.com,yuyan@ggjlz.com Address:80# Fifth Hi-tech Avenue,East Lake Hi-tech Development zone,Wuhan,China Zip code:430205 Technical Support:金百瑞
©2017Optics Valley Metering & Calibration Co.,Ltd ALL RIGHT RESERVED鄂ICP备17005403号-1 鄂公网安备 42011102002761号