+86-27-87981730
ovmc@ggjlz.com
Contact Us
Product introduction:
ETFE is a high-performance engineering plastic material, which is a copolymer of ethylene and tetrafluoroethylene with particularly excellent comprehensive properties. For example, it is excellent in heat resistance, low temperature resistance, flame retardancy, electrical insulation and chemical resistance, and has unique non-adhesive and low friction properties. The tight-buffered optical fiber produced by using ETFE as a buffer material inherits the above-mentioned excellent properties, and this kind of tight-buffered optical fiber can be used in fields with special requirements such as high temperature resistance and flame retardant.
Features:
1. Reach the highest flame retardant grade UL94 V-0
2. Remains soft at low temperature
3. Long-term work at a temperature of 150 ℃ to maintain perfect performance
4. Final protection of the optical fiber
1. Temperature and pressure monitoring
2. Communication connection in harsh environment
3. Connect the optical communication module and the optocoupler
4. Effectively prevent the erosion of water vapor, fuel oil, acid and alkali and solvents to the optical fiber, and ensure the transmission performance of the optical fiber
Tight-buffered fiber size | |||||||||||||||
Outer diameter (mm) | 900±50 | Concentricity | < 6% | non-circularity | < 3% | ||||||||||
Material properties | |||||||||||||||
Flame retardant grade | UL94 V-0 | ||||||||||||||
Safety and Environment | RoHS | ||||||||||||||
Heat shrink @85℃, 4 hours | ≤1.0% | ||||||||||||||
Material | performance | value | unit | Test Methods | |||||||||||
Ethylene tetrafluoroethylene copolymer (ETFE)
| Flexural modulus | 641.1 | MPa | ASTM D790 | |||||||||||
Tensile Strength (23℃) | 37.9 | MPa | ASTM D1708 | ||||||||||||
Elongation at break(23℃) | 300 | % | ASTM D1708 | ||||||||||||
melting point | 220--255 | ℃ | ASTM D3159 | ||||||||||||
limiting oxygen index | 34 | ASTM D2863 | |||||||||||||
transfer characteristics | |||||||||||||||
Fiber Model | G.652 D | 50/125 | 62.5/125 | ||||||||||||
Wavelength (nm) | 1310 | 1550 | 850 | 1300 | 850 | 1300 | |||||||||
Bandwidth (MHz·km)≥ | —— | —— | 400 | 800 | 160 | 500 | |||||||||
Attenuation (dB/km) ≤ | 0.40 | 0.25 | 3.5 | 1.5 | 3.8 | 1.8 | |||||||||
Environmental characteristics | |||||||||||||||
Operating temperature (℃) | -40 ~ + 150 | Storage temperature (℃) | -40 ~ + 70 | Installation temperature (℃) | -20 ~ + 50 |
Remarks: ETFE tight-buffered fibers with different diameters and specifications of different types of fibers can be customized according to customer needs.
Tel:+86-27-87981730 Email:ovmc@ggjlz.com,yuyan@ggjlz.com Address:80# Fifth Hi-tech Avenue,East Lake Hi-tech Development zone,Wuhan,China Zip code:430205 Technical Support:金百瑞
©2017Optics Valley Metering & Calibration Co.,Ltd ALL RIGHT RESERVED鄂ICP备17005403号-1 鄂公网安备 42011102002761号