+86-27-87981730
ovmc@ggjlz.com
Contact Us
Product introduction:
YOFC single-mode coupled fibers were developed for device applications. Using the patented plasma chemical vapor deposition (PCVD) process, the YOFC single-mode coupled fiber has good longitudinal uniformity, core/clad concentricity, precise cut-off wavelength and small bend radius. This series of products can work in a broad spectrum of working wavelengths including visible light and near infrared.
Features:
1. Precise geometric indicators and extremely small tolerances
2. Low loss, low bending loss
3. Good mechanical properties
4. High numerical aperture
1. Fiber coupler
2. Coupling fiber for fiber laser and fiber amplifier
3. Sensors and gyroscopes
4. Optical device pigtail
Typical Product Specifications
Fiber Type | CS780/125-14/250 | CS980/125-20/250 | CS1060/125-14/250 | CS1060/125-20/250 |
Product number | CS1013-A | CS1015-A | CS1016-A | CS1016-B |
Optical properties | ||||
Mode Field Diameter@780nm (μm) | 4.5±0.4 | / | / | / |
Mode Field Diameter@850nm (μm) | 5.0±0.5 | / | / | / |
Mode Field Diameter@980nm (μm) | / | 4.2±0.3 | 5.9±0.3 | 4.0±0.3 |
Mode Field Diameter@980nm (μm) | / | / | 6.2±0.3 | 6.3±0.3@1550nm |
Cutoff wavelength (nm) | 720±50 | 920±50 | 920±50 | 920±50 |
Loss (dB/km) | ≤4.3 @780nm ≤3.0 @850nm | ≤2.5@980nm | ≤2.1 @980nm ≤1.5 @1060nm | ≤2.5@980nm ≤1.0@1550nm |
Typical Numerical Aperture | 0.14 | 0.20 | 0.14 | 0.20 |
geometric performance | ||||
Cladding Diameter (μm) | 125±0.5 | 125±0.5 | 125±0.5 | 125±0.5 |
Coating Diameter(μm) | 245±10 | 245±10 | 245±10 | 245±10 |
Core/Package Concentricity (μm) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Screening Strength (kpsi) | 100 or 200 | 100 or 200 | 100 or 200 | 100 or 200 |
Operating temperature range (℃) | -60~+85 | -60~+85 | -60~+85 | -60~+85 |
Customers can customize products with specific numerical aperture
Tel:+86-27-87981730 Email:ovmc@ggjlz.com,yuyan@ggjlz.com Address:80# Fifth Hi-tech Avenue,East Lake Hi-tech Development zone,Wuhan,China Zip code:430205 Technical Support:金百瑞
©2017Optics Valley Metering & Calibration Co.,Ltd ALL RIGHT RESERVED鄂ICP备17005403号-1 鄂公网安备 42011102002761号