+86-27-87981730
ovmc@ggjlz.com
Contact Us
The equidistant range of erbium-doped fiber (EDFS) cores provides a wide selection of absorption and cutoff wavelengths to allow optimal selection of fiber for each type of erbium-doped fiber amplifier (EDFA) design.
The low absorption fiber of the fiber core provides best-in-class efficiency for C-band amplifiers, while the higher absorption fiber is optimized for L-band EDFAs.
High cut-off wavelength (HC) fibers have larger core diameters to reduce nonlinear effects and improve efficiency at higher pump powers.
The core composition of the ISGOGAIN hole of the fiber core has been designed to produce a substantially flat wavelength response that closely matches other major fiber types.
Advantage:
1. High-efficiency core composition
2. Optimization of "HC" variant of high pump power EDFA
3. High absorption fiber for L-band amplifier and MIN/micro C-band EDFA
4. Wide range of absorption values for EDFA design optimization
1. EDFA/Telecom
2. ASE light source
3. O-shaped gyroscope
4. Current sensor
5. Distributed sensor system
6. Fiber Laser
7. Biomedical lighting
8. Optical Coherence Tomography (OCT)
Specification
High Efficiency C-Band Erbium-Doped Fiber
I-4(980/125) | I-4(980/125)HC | I-6 (980/125) | |
cutoff wavelength(nm) | 870 – 970 | 1000 – 1320 | 870 – 970 |
Numerical aperture | 0.22 – 0.24 | ||
Mode field diameter(μm) | 5.4 – 6.6 @1550nm | 5.2 – 5.8 @1550nm | 5.5 – 6.3 @1550nm |
absorb(dB/m) | 5.0 – 6.7 @1531nm | 7.7 – 9.4 @1531nm | 7.2 – 8.4 @1531nm |
proof test(%) | 1 (100 kpsi) | ||
attenuation(dB/km) | ≤10 @1200nm | ||
Polarization Mode Dispersion(PS/M) | ≤0.005 | ||
Cladding diameter(μm) | 125 ± 1 | ||
Core concentricity(μm) | ≤0.3 | ||
Coating diameter(μm) | 245 ± 15 | ||
Coating Type | Dual Acrylate |
L-band and C-band erbium-doped fibers
I-12(980/125) | I-12(980/125)HC | I-15(980/125)HC | I-25(980/125) | |
cutoff wavelength(nm) | 900 – 970 | 1200 – 1320 | 1200 – 1320 | 900 – 970 |
Numerical aperture | 0.21 – 0.23 | 0.23 – 0.26 | ||
Mode field diameter(μm) | 5.7 – 6.6 @1550nm | 5.0 – 5.5 @1550nm | 4.8 – 5.4 @1550nm | 5.2 – 6.3 @1550nm |
absorb(dB/m) | 14 – 21 @1531nm | 17 – 21 @1531nm | 27 – 33 @1531nm | 35 – 45 @1531nm |
proof test(%) | 1 (100kpsi) | |||
attenuation(dB/km) | ≤10 @1200nm | |||
Polarization Mode Dispersion(PS/M) | ≤0.005 | |||
Cladding diameter(μm) | 125 ± 1 | |||
Core concentricity(μm) | ≤0.3 | |||
Coating diameter(μm) | 245 ± 15 | |||
Coating Type | Dual Acrylate |
Reduced-clad Erbium-Doped Fiber for Miniature EDFA
I-25H(1480/80) | |
cutoff wavelength(nm) | 900 - 1025 |
Numerical aperture | ≥0.30 |
Mode field diameter(μm) | 3.8 – 4.7 @1550nm |
absorb(dB/m) | 23 – 27 @1531nm |
proof test(%) | 1 (100kpsi) |
attenuation(dB/km) | ≤30 @1200nm |
Polarization Mode Dispersion(PS/M) | ≤0.005 |
Cladding diameter(μm) | 80 ± 1 |
Core concentricity(μm) | ≤0.5 |
Coating diameter(μm) | 160 ± 10 |
Coating Type | Dual Acrylate |
Tel:+86-27-87981730 Email:ovmc@ggjlz.com,yuyan@ggjlz.com Address:80# Fifth Hi-tech Avenue,East Lake Hi-tech Development zone,Wuhan,China Zip code:430205 Technical Support:金百瑞
©2017Optics Valley Metering & Calibration Co.,Ltd ALL RIGHT RESERVED鄂ICP备17005403号-1 鄂公网安备 42011102002761号